Event 1
Event 2
10/20/2024
- TOTAL LOSS VEHICLE
- Vehicle declared a total loss by an insurance company
- Collision damage reported
$7,670
CARFAX Retail Value
Total Loss
Accident Reported
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/16/25 at 3:13:24 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
10/20/2024
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss Total Loss Reported: 10/20/2024 and 11/12/2024. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 09/17/2013 and 10/22/2024. Accident reported: 10/20/2024. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2012 | 2014 |
Type of owner | Commercial | Personal |
Estimated length of ownership | 1 year 7 months 1 yr. 7 mo. | 10 years 10 months 10 yrs. 10 mo. |
Owned in the following states/provinces | California | Washington |
Estimated miles driven per year | 20,563 per year 20,563/yr | 4,507 per year 4,507/yr |
Last reported odometer reading | 33,746 | 66,606 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
02/15/20122 mi | 2 mi | Dealer Inventory |
| |
02/28/2012not reported | not reported | California Motor Vehicle Dept. Cambridge, MA |
| |
09/17/2013not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
10/07/201333,746 mi | 33,746 mi | Auto Auction |
| |
10/12/2013not reported | not reported | Dealer Inventory |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/07/2014not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
11/25/2014not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
12/01/201544,264 mi | 44,264 mi | Lee Johnson Mazda of Seattle Seattle, WashingtonSeattle, WA Seattle, Washington206-634-1191 mazdaofseattle.com/ 4.7 / 5.0 2,447 Customer Favorites |
| |
12/04/2015not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
11/29/2016not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
05/08/201750,056 mi | 50,056 mi | Lee Johnson Mazda of Seattle Seattle, WashingtonSeattle, WA Seattle, Washington206-634-1191 mazdaofseattle.com/ 4.7 / 5.0 2,447 Customer Favorites |
| |
11/29/2017not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
08/09/201855,284 mi | 55,284 mi | Lee Johnson Mazda of Seattle Seattle, WashingtonSeattle, WA Seattle, Washington206-634-1191 mazdaofseattle.com/ 4.7 / 5.0 2,447 Customer Favorites |
| |
12/11/2018not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
12/27/2019not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
11/13/202066,606 mi | 66,606 mi | Lee Johnson Mazda of Seattle Seattle, WashingtonSeattle, WA Seattle, Washington206-634-1191 mazdaofseattle.com/ 4.7 / 5.0 2,447 Customer Favorites |
| |
12/02/2020not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
12/15/2021not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
12/29/2022not reported | not reported | Redmond, WashingtonWashington Redmond, WashingtonMotor Vehicle Dept. Redmond, WashingtonRedmond, WA Title Number 1400754704Redmond, WashingtonTitle #1400754704 |
| |
12/07/2023not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
10/20/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
10/22/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
11/12/2024not reported | not reported | Seattle, WashingtonWashington Seattle, WashingtonMotor Vehicle Dept. Seattle, WashingtonSeattle, WA Title Number 1400754704Seattle, WashingtonTitle #1400754704 |
| |
11/30/2024not reported | not reported | Auto Auction |
|
09/17/2013
View More Details